| Size | Bust (in) | Waist (in) | Hip (in) | Bottom Length (in) |
|---|---|---|---|---|
| XS | 34 | 28 | 36 | 39 |
| S | 36 | 30 | 38 | 39 |
| M | 38 | 32 | 40 | 39 |
| L | 40 | 34 | 42 | 39 |
| XL | 42 | 36 | 44 | 41 |
| XXL | 44 | 38 | 46 | 41 |
Notes:
-
Measure comfortably without pulling the tape too tight.
-
Custom Tailoring: If you prefer a bespoke fit, you can share your specific measurements with us for a personalized garment.